Embassy of Lebanon
Washington D.C.
Statistical Data

-
Source: United Nations and ILO, unless indicated.
Source: The Center for Economic Research and Documentation at the Chamber of Commerce and Industry in Beirut
Population and Manpower
Population: 3,200,000 (1997) (official estimate: 3,111,828 million)
- Age distribution:
- % aged 0 -4 : 12.3
- % aged 5 - 14 : 21.8
- % aged 15 - 24 : 20.0
- % aged 25 - 59 : 32.1
- % aged 60 - 64 : 8.3
- % aged 65 or over: 5.5
- Average family size according to governorates:
- Beirut : 4.1 individuals
- Mount Lebanon: 4.4 individuals
- Beqaa : 5.0 individuals
- North : 5.3 individuals
- South : 4.9 individuals
- Nabatiyeh : 4.6 individuals
Source: Ministry of Social Affairs in cooperation with the U.N. Population Fund.
Percent urban: 88
Population density: 306 per sq. km
Population growth rate: 1.8%
Birth rate:per thousand 24.2
Death rate:per thousand 6.4
Net migration rate:per thousand 0.0
Total fertility rate: per woman 2.75
Net reproduction rate: 1.27
Infant mortality rate: per thousand births 29
Life expextancy at birth:(years)
- Males : 68.1
- Females : 71.7
- Both sexes: 69.9
Illiteracy reached 13.6%, 9.2% for males, 17.8% for females
Illiteracy percentages according to age and sex
| Age Bracket | Males % of Illiteracy | Females % of Illeteracy |
| 10-14 years | 2.0% | 2.2% |
| 15-19 years | 3.6% | 3.6% |
| 20-24 years | 4.1% | 4.8% |
| 25-29 years | 4.6% | 7.0% |
| 30-34 years | 5.5% | 8.5% |
| 35-39 years | 5.8% | 11.5% |
| 40-44 years | 6.9% | 16.8% |
| 45 years and above | 22.1% | 46.0% |
Source: Ministry of Social Affairs in cooperation with the U.N. Population Fund.
- Enrollment:
| Age Bracket | Males in School | Females in School |
| 6-9 years | 83.7% | 83.9% |
| 10-14 years | 92.6% | 93.4% |
| 15-19 years | 59.3% | 65.7% |
| 20-24 years | 24.7% | 24.9% |
| 25-29 years | 6.9% | 4.6% |
Source: Ministry of Social Affairs in cooperation with the U.N. Population Fund.
Disability:
The number of disabled persons was estimated to be 29,867 distributed according to the type of disability:
Blind: 7.4%
Deaf: 9.8%
Paralyzed: 20.4%
Disability in Limbs or Amputation: 20.3%
Mentally Retarded: 24.4%
Other Disabilities: 17.7%
Source: Ministry of Social Affairs in cooperation with the U.N. Population Fund.
Click here for a listing of Universities in Lebanon
Percent economically active by major sectors: (1990)
- Agriculture : 7.3
- Industry : 31.0
- Services : 61.7
Percent ecomonically active by sex:
- Males : 50.0
- Females: 20.0
Source: United Nations and ILO, unless indicated.
Top of Page

Economic Indicators
Gross Domestic Product: $9.5 billion (1995)
GDP per capita: $2700
- Main components of GDP
- Trade and related activities: 28%
- Services, including financial services: 20%
- Manufacturing: 13%
- Construction: 10%
- Agriculture: 4%
- Public work, government services and activity: 25%
Exchange rate: 1 US$ = 1,534.00 L.L. (09/23/97)
- Foreign Trade: (1995)
- Total exports: $825.2 million
- Total imports: $7,286.6 milliom
- Balance of trade deficit: $6,461.4 million
- Capital transfer: $7,500 million
- Balance of trade surplus: $1,038.6 million
- Public debt
- Internal public debt (in billion L.L.): 11,997.3 (end of 1995)
- Foreign debt: $1,282 million (end of 1995)
Lebanon's Trade Exchange in 1995
| COUNTRIES (in Thousand U.S.$) | EXPORTS | IMPORTS | BALANCE |
| United States | 30,933 | 770,073 | (739,140) |
| Canada | 4,231 | 43,300 | (39,069) |
| Australia | 3,810 | 10,798 | (6,988) |
| Japan | 5,916 | 287,051 | (281,135) |
| New Zealand | 142 | 1,939 | (1,797) |
| Austria | 321 | 31,633 | (31,312) |
| Belgium | 7,129 | 137,791 | (130,662) |
| Denmark | 1,973 | 58,131 | (56,158) |
| Finland | 214 | 48,289 | (48,075) |
| France | 49,468 | 554,401 | (504,933) |
| Germany | 18,352 | 609,785 | (591,433) |
| Greece | 4,475 | 226,993 | (222,518) |
| Ireland | 33 | 29,512 | (29,479) |
| Italy | 12,212 | 943,730 | (931,518) |
| Luxembourg | 9 | 1,147 | (1,138) |
| Netherlands | 12,338 | 120,601 | (108,263) |
| Norway | 253 | 10,535 | (10,282) |
| Portugal | 84 | 18,009 | (17,925) |
| Spain | 7,919 | 144,575 | (136,656) |
| Sweden | 2,372 | 100,884 | (98,512) |
| Switzerland | 9,302 | 332,959 | (323,657) |
| United Kingdom | 13,851 | 284,101 | (270,250) |
| The Common Market | 111 | 250,138 | (250,027) |
| Bahrain | 5,978 | 2,337 | 3,641 |
| Egypt | 15,914 | 63,203 | (47,289) |
| Iran | 1,191 | 30,382 | (29,191) |
| Iraq | 10 | 20 | (10) |
| Jordan | 29,522 | 41,769 | (12,247) |
| Kuwait | 32,424 | 9,048 | 23,376 |
| Libya | 11,192 | 37,062 | (25,870) |
| Oman | 3,012 | 1,557 | 1,455 |
| Qatar | 7,278 | 496 | 6,782 |
| Saudi Arabia | 91,331 | 125,950 | (34,619) |
| Syria | 69,126 | 235,410 | (166,284) |
| U.A.E. | 236,626 | 23,859 | 212,767 |
| Yemen | 969 | 312 | 657 |
| TOTAL | 690,021 | 5,587,780 | (4,897,759) |
Source: The Center for Economic Research and Documentation at the Chamber of Commerce and Industry in Beirut
Back to Main Page